RES – Rail Energy Surcharge

The energy surcharge for rail transportation plays a decisive role in the design of our cost structure in rail transport. It helps to make the costs arising from fluctuations in energy prices transparent and comprehensible for our customers. This surcharge reflects current market prices and helps us to ensure fair and equitable pricing.
You will find the currently applicable energy surcharges in the attached overview. These are updated regularly to reflect the latest developments in the energy market. Our aim is to ensure maximum transparency in our pricing structures and to provide our customers with the information they need to make informed transportation decisions.
The rail energy surcharge (RES) for other routes/rail corridors is available on request.
SEAPORTTERMINAL3. QUARTER 20244. QUARTER 2024
Hamburg | Wilhelmshaven | BremerhavenDortmund5 €/TEU5 €/TEU
Hamburg | Wilhelmshaven | BremerhavenKöln6 €/TEU6 €/TEU
Hamburg | Wilhelmshaven | BremerhavenLeipzig5 €/TEU5 €/TEU
Hamburg | Wilhelmshaven | BremerhavenFrankfurt7 €/TEU7 €/TEU
Hamburg | Wilhelmshaven | BremerhavenMannheim8 €/TEU8 €/TEU
Hamburg | Wilhelmshaven | BremerhavenKornwestheim9 €/TEU9 €/TEU
Hamburg | Wilhelmshaven | BremerhavenUlm9 €/TEU9 €/TEU
Hamburg | Wilhelmshaven | BremerhavenNürnberg9 €/TEU9 €/TEU
Hamburg | Wilhelmshaven | BremerhavenRegensburg11 €/TEU11 €/TEU
Hamburg | Wilhelmshaven | BremerhavenPassau11 €/TEU11 €/TEU
Hamburg | Wilhelmshaven | BremerhavenMünchen10 €/TEU10 €/TEU
Hamburg | Wilhelmshaven | BremerhavenBasel10 €/TEU10 €/TEU
RotterdamMannheim8 €/TEU8 €/TEU
RotterdamMünchen10 €/TEU10 €/TEU